Rates
The Havasu Riviera Marina offers a wide variety of recreational services and amenities on Lake Havasu. Prices and availability of these amenities vary depending on season and demand. Below are the standard rates for amenities, including day-use passes, boat slips, and the Riviera Pass.
Day | Rate |
---|---|
Weekday (Monday – Thursday) | $15 |
Weekend (Friday – Sunday) | $30 |
Holidays (Days Vary) | $40 |
Day | Rate |
---|---|
Weekday (Monday – Thursday) | $10 |
Weekend (Friday – Sunday) | $15 |
An assortment of slips are available on a short-term/transient basis. Availability will vary throughout the year. Weekday, Weekend, Holiday, Week and Monthly options are available.
24' | 30’ | 40' | |
---|---|---|---|
Weekday (Monday - Thursday) | 24' $35 | 30’ $40 | 40' $60 |
Weekend (Friday - Sunday) | 24' $50 | 30’ $60 | 40' $80 |
Holiday / Event | 24' $90 | 30’ $110 | 40' 140 |
Week | 24' $210 | 30’ $240 | 40' $360 |
Month | 24' $500 | 30’ $750 | 40' $1000 |
24' | 30’ | 40' | |
---|---|---|---|
Weekday (Monday - Thursday) | 24' $25 | 30’ $30 | 40' $50 |
Weekend (Friday - Sunday) | 24' $35 | 30’ $45 | 40' $60 |
Week | 24' $150 | 30’ $180 | 40' $300 |
Month | 24' $400 | 30’ $600 | 40' $800 |
Automated page speed optimizations for fast site performance